Open Positions in Colorado
Last Updated: 11/6/2009Please review the openings listed below. Clicking on a Reference Code # or Title will bring up details for the opening.
When you have found positions which interest you, complete an initial application if this is your first time applying for a position with NOWCC, or complete an additional application if you have applied for positions with NOWCC in the past.
| Reference Code # |
Site | Title | Hourly Wage | Program |
| CO-649 | Denver | Oil and Gas Field Expert | $12.41 | SEE |
| CO-650 | Denver | Oil/Gas Professional Support for NEPA Reviews | $12.41 | SEE |
| CO-651 | Denver | Community Involvement Technician | $10.05 | SEE |
| CO-652 | Denver | HR Administrative/Reception Support | $8.57 | SEE |
| CO-653 | Denver | Receiving Operations Specialist at Denver Federal Center | $12.41 | SEE |
| CO-656 | Denver | Public Water Systems Specialist | $12.41 | SEE |
| CO-657 | Denver | Receiving Operations Specialist | $10.05 | SEE |
| CO-659 | Denver | Pesticide Compliance Assistance and Enforcement Specialist | $12.41 | SEE |







