Open Positions in Washington, DC
Last Updated: 8/13/2008Please review the openings listed below. Clicking on a Reference Code £ or Title will bring up details for the opening.
When you have found positions which interest you, complete an initial application if this is your first time applying for a position with NOWCC, or complete an additional application if you have applied for positions with NOWCC in the past.
| Reference Code # |
Site | Title | Hourly Wage | Program |
| DC-1169 | Washington | Training Coordinator | $9.80 | SEE |
| DC-1174 | Washington | Outreach Support | $12.11 | SEE |
| DC-1182 | Washington | Program Manager Assistant | $12.11 | SEE |
| DC-1183 | Washington | Office Assistant | $12.11 | SEE |
| DC-1186 | Washington | Technical/Administrative Support | $9.80 | SEE |
| DC-1187 | Washington | Secretarial/Clerical Support | $8.36 | SEE |
| DC-1190 | Washington | Communication/Research Support | $9.80 | SEE |
| DC-1192 | Washington | Clerical/Secretarial | $8.36 | SEE |
| DC-1193 | Washington | Technical Administrative | $9.80 | SEE |
| DC-1195 | Washington | Programmer | $12.11 | SEE |







